Overview
Welcome to Coopers Crossing affordable apartments in Irving, TX. Browse through the impressive list of community and unit amenities that are included when you rent one of our stunning pet friendly apartments. The information provided below answers our most commonly asked questions. But, feel free to inquire about any information you need. Contact us today to schedule a tour and see how Avanath Communities brings Lifestyle Within Reach!
Amenities
Community Amenities
- Swimming Pool
- Clubhouse
- Playground
- 24 Hr Emergency Maintenance
- Fitness Center
- FREE Online Fitness Program | Wellbeats
Unit Amenities
- Two Full Baths
- Two Private Patios\Balconies
- Fully Equipped Kitchens
- Full Size Washer/Dryer
- Intrusion Alarm System
- Mini Blinds
- Walk-In Closets
- Ceiling Fan
- Dishwasher
- Range (Electric)
- Built-in bookshelf
- Additional Storage
Apartment Home Summary
Number of Apartments | 93 |
Rent | $1,481 – $1,714 |
Deposit | $250 up to $700 |
Lease Terms | 12 Months |
Bedrooms | 2 – 3 |
Bathrooms | 2 |
Square Feet | 1,046 – 1,285 |
Number of Floors | 3 |
Year Built | 1996 |
Smoking | Smoke Free |
Age Limitations | None |
Pets
Type | Allowed | Weight | Pet Deposit | Fee |
---|---|---|---|---|
Dog | Yes | Up to 40 lbs. | $300 Per Pet | $20/month |
Cat | Yes | Up to 40 lbs. | None | None |
Service Animals Accepted. Please contact us for our Service Animal Policy.
Utilities
Type | Amount Paid by the Community |
---|---|
Sewer | Yes |
Trash | Yes |
Water | No |
Neighborhood
Type | Distance |
---|---|
Tom Thumb – 4010 N MacArthur Blvd | 2.2 mi |
Walgreens – 5310 N MacArthur Blvd | 0.3 mi |
CVS – 5500 N MacArthur Blvd | 0.4 mi |
Kroger – 7505 N MacArthur Blvd | 2.2 mi |
Walmart – 1635 Market Place | 3.2 mi |
Whole Foods – 6741 N MacArthur Blvd | 2.0 mi |
Target – 7845 N MacArthur Blvd | 2.5 mi |
Bank of America – 5400 N MacArthur Blvd | 0.2 mi |
Chase Bank – 5530 N MacArthur | 0.4 mi |
Wells Fargo Bank – 4040 N MacArthurBlvd | 1.9 mi |
Freeman Elementary 8757 Valley Ranch Parkway, Irving 972-968-1700 | 4.4 mi |
Barbra Bush Middle School 515 Cowboys Parkway, Irving 972-968-3700 | 5.5 mi |
Ranchview High School 8401 Valley Ranch Parkway, Irving, 972-968-5000 | 4.4 mi |
Medical City at Las Colinas Hospital 6800 N. MacArthur Blvd, Irving 972-969-2000 | 2.2 mi |
Baylor Scott & White Medical Center 1901 N. MacArthur Blvd. Irving 972-579-8100 | 3.8 mi |
DFW International Airport 2400 Aviation Dr. DFW Airport 75261 972-973-3112 | 7.5 mi |
Love Field Airport 8008 Herb Kelleher way Dallas 214-670-6080 | 11 mi |
Post Office 2300 W. Story Rd 972-255-1637 | 2.4 mi |
Application Info
Application Fee | 22 each 18+ |
Accessibility Info
Handicap Accessible | Yes |
Accept Section Eight | Yes |
HUD Accepted | Yes |